Variant information

Chr05:15384034 - 15388711

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
15384116AC532344.771.00UTR_5_PRIME(|99||None|Vigan.05G179500.01)Vigna nepalensis
15384314CA582266.771.00INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15384545GA562230.771.00INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15384615TG612406.771.00INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15384694GA712789.771.00INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15384741TC782912.771.00DOWNSTREAM(|4968||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15384824AG692630.771.00DOWNSTREAM(|4885||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15384869GA692666.771.00DOWNSTREAM(|4840||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15385055AG722945.771.00DOWNSTREAM(|4654||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15385214AC622483.771.00DOWNSTREAM(|4495||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15385252CT522161.771.00DOWNSTREAM(|4457||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01), SPLICE_SITE_REGION(|||None|Vigan.05G179500.01)Vigna nepalensis
15385579TA722744.771.00DOWNSTREAM(|4130||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15386209AC502311.771.00DOWNSTREAM(|3500||None|Vigan.05G179600.01), SYNONYMOUS_CODING(SILENT|ctA/ctC|L151|None|Vigan.05G179500.01)Vigna nepalensis
15386212TC532437.771.00DOWNSTREAM(|3497||None|Vigan.05G179600.01), SPLICE_SITE_REGION(|||None|Vigan.05G179500.01), SYNONYMOUS_CODING(SILENT|gaT/gaC|D152|None|Vigan.05G179500.01)Vigna nepalensis
15386222AC552412.771.00DOWNSTREAM(|3487||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15386332GC512018.771.00DOWNSTREAM(|3377||None|Vigan.05G179600.01), SYNONYMOUS_CODING(SILENT|gtG/gtC|V155|None|Vigan.05G179500.01)Vigna nepalensis
15386557GT441812.771.00DOWNSTREAM(|3152||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15386621TC602378.771.00DOWNSTREAM(|3088||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15387610AG552419.771.00DOWNSTREAM(|2099||None|Vigan.05G179600.01), NON_SYNONYMOUS_CODING(MISSENSE|Aaa/Gaa|K405E|None|Vigan.05G179500.01)Vigna nepalensis
15387622GA582529.771.00DOWNSTREAM(|2087||None|Vigan.05G179600.01), NON_SYNONYMOUS_CODING(MISSENSE|Gac/Aac|D409N|None|Vigan.05G179500.01)Vigna nepalensis
15387696TA522279.771.00DOWNSTREAM(|2013||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis
15387717CA522267.771.00DOWNSTREAM(|1992||None|Vigan.05G179600.01), INTRON(|||None|Vigan.05G179500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
15384110CCT502335.731.00UTR_5_PRIME(|104||None|Vigan.05G179500.01)Vigna nepalensis
15384208TAACGCT441942.731.00UTR_5_PRIME(|2||None|Vigan.05G179500.01)Vigna nepalensis
15388580CCT551917.731.00DOWNSTREAM(|1128||None|Vigan.05G179600.01), UTR_3_PRIME(|113||None|Vigan.05G179500.01)Vigna nepalensis