Variant information

Chr05:11188070 - 11191042

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
11188256AT502017.771.00DOWNSTREAM(|1413||None|Vigan.05G137200.01), UTR_5_PRIME(|66||None|Vigan.05G137300.01)Vigna nepalensis
11188890AG672589.771.00DOWNSTREAM(|2047||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11188946AG652645.771.00DOWNSTREAM(|2103||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11188961TA642968.771.00DOWNSTREAM(|2118||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11188967AG652906.771.00DOWNSTREAM(|2124||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11189188TG582407.771.00DOWNSTREAM(|2345||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11189279AG401592.771.00DOWNSTREAM(|2436||None|Vigan.05G137200.01), NON_SYNONYMOUS_CODING(MISSENSE|aAa/aGa|K94R|None|Vigan.05G137300.01)Vigna nepalensis
11189745GA572261.771.00DOWNSTREAM(|2902||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11189813CT441683.771.00DOWNSTREAM(|2970||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11189868TC612284.770.98DOWNSTREAM(|3025||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11189985AG501955.771.00DOWNSTREAM(|3142||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11190007GT572260.771.00DOWNSTREAM(|3164||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11190160AT521960.771.00DOWNSTREAM(|3317||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11190345TC552128.771.00DOWNSTREAM(|3502||None|Vigan.05G137200.01), SYNONYMOUS_CODING(SILENT|aaT/aaC|N241|None|Vigan.05G137300.01)Vigna nepalensis
11190405TC441957.771.00DOWNSTREAM(|3562||None|Vigan.05G137200.01), SYNONYMOUS_CODING(SILENT|gcT/gcC|A261|None|Vigan.05G137300.01)Vigna nepalensis
11190408TA451989.771.00DOWNSTREAM(|3565||None|Vigan.05G137200.01), SYNONYMOUS_CODING(SILENT|acT/acA|T262|None|Vigan.05G137300.01)Vigna nepalensis
11190441GT481854.771.00DOWNSTREAM(|3598||None|Vigan.05G137200.01), NON_SYNONYMOUS_CODING(MISSENSE|caG/caT|Q273H|None|Vigan.05G137300.01)Vigna nepalensis
11190764GC381648.771.00DOWNSTREAM(|3921||None|Vigan.05G137200.01), SYNONYMOUS_CODING(SILENT|acG/acC|T325|None|Vigan.05G137300.01)Vigna nepalensis
11190774CA391758.771.00DOWNSTREAM(|3931||None|Vigan.05G137200.01), NON_SYNONYMOUS_CODING(MISSENSE|Cag/Aag|Q329K|None|Vigan.05G137300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
11188554GGAT512247.731.00DOWNSTREAM(|1712||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11188633AATTTT20893.731.00DOWNSTREAM(|1791||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis
11190248AACTTA562435.731.00DOWNSTREAM(|3406||None|Vigan.05G137200.01), INTRON(|||None|Vigan.05G137300.01)Vigna nepalensis