Variant information

Chr04:53191943 - 53194935

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
53192291CT612372.771.00DOWNSTREAM(|4196||None|Vigan.04G424000.01), SYNONYMOUS_CODING(SILENT|ttG/ttA|L305|None|Vigan.04G423900.01), UPSTREAM(|1856||None|Vigan.04G423800.01)Vigna nepalensis
53192457CT552188.771.00DOWNSTREAM(|4030||None|Vigan.04G424000.01), NON_SYNONYMOUS_CODING(MISSENSE|aGa/aAa|R250K|None|Vigan.04G423900.01), UPSTREAM(|2022||None|Vigan.04G423800.01)Vigna nepalensis
53192550CT642628.771.00DOWNSTREAM(|3937||None|Vigan.04G424000.01), INTRON(|||None|Vigan.04G423900.01), UPSTREAM(|2115||None|Vigan.04G423800.01)Vigna nepalensis
53192909CT481851.771.00DOWNSTREAM(|3578||None|Vigan.04G424000.01), INTRON(|||None|Vigan.04G423900.01), UPSTREAM(|2474||None|Vigan.04G423800.01)Vigna nepalensis
53192937CA501978.771.00DOWNSTREAM(|3550||None|Vigan.04G424000.01), INTRON(|||None|Vigan.04G423900.01), UPSTREAM(|2502||None|Vigan.04G423800.01)Vigna nepalensis
53192999AG652631.771.00DOWNSTREAM(|3488||None|Vigan.04G424000.01), INTRON(|||None|Vigan.04G423900.01), UPSTREAM(|2564||None|Vigan.04G423800.01)Vigna nepalensis
53193053TC562145.771.00DOWNSTREAM(|3434||None|Vigan.04G424000.01), INTRON(|||None|Vigan.04G423900.01), UPSTREAM(|2618||None|Vigan.04G423800.01)Vigna nepalensis
53193220AC542185.771.00DOWNSTREAM(|3267||None|Vigan.04G424000.01), INTRON(|||None|Vigan.04G423900.01), UPSTREAM(|2785||None|Vigan.04G423800.01)Vigna nepalensis
53194128CT371487.771.00DOWNSTREAM(|2359||None|Vigan.04G424000.01), NON_SYNONYMOUS_CODING(MISSENSE|aGa/aAa|R76K|None|Vigan.04G423900.01), UPSTREAM(|3693||None|Vigan.04G423800.01)Vigna nepalensis
53194504CA582255.771.00DOWNSTREAM(|1983||None|Vigan.04G424000.01), UPSTREAM(|4069||None|Vigan.04G423800.01), UTR_5_PRIME(|150||None|Vigan.04G423900.01)Vigna nepalensis
53194559AG461851.771.00DOWNSTREAM(|1928||None|Vigan.04G424000.01), UPSTREAM(|4124||None|Vigan.04G423800.01), UTR_5_PRIME(|205||None|Vigan.04G423900.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
53193142AAT621852.731.00DOWNSTREAM(|3344||None|Vigan.04G424000.01), INTRON(|||None|Vigan.04G423900.01), UPSTREAM(|2708||None|Vigan.04G423800.01)Vigna nepalensis
53193488GGA571589.731.00DOWNSTREAM(|2998||None|Vigan.04G424000.01), INTRON(|||None|Vigan.04G423900.01), UPSTREAM(|3054||None|Vigan.04G423800.01)Vigna nepalensis