Variant information

Chr04:52929477 - 52932150

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
52929487GT421752.771.00START_GAINED(|||None|Vigan.04G420800.01), UTR_5_PRIME(|207||None|Vigan.04G420800.01)Vigna nepalensis
52929645GA401589.771.00UTR_5_PRIME(|49||None|Vigan.04G420800.01)Vigna nepalensis
52929668CA441664.771.00UTR_5_PRIME(|26||None|Vigan.04G420800.01)Vigna nepalensis
52930146CT331263.771.00SYNONYMOUS_CODING(SILENT|gtC/gtT|V151|None|Vigan.04G420800.01)Vigna nepalensis
52930932CT552140.771.00SYNONYMOUS_CODING(SILENT|gaC/gaT|D250|None|Vigan.04G420800.01)Vigna nepalensis
52931049CT522067.771.00SYNONYMOUS_CODING(SILENT|atC/atT|I289|None|Vigan.04G420800.01)Vigna nepalensis
52931382TC602293.771.00SYNONYMOUS_CODING(SILENT|tgT/tgC|C400|None|Vigan.04G420800.01)Vigna nepalensis
52931571GC471769.771.00SYNONYMOUS_CODING(SILENT|acG/acC|T463|None|Vigan.04G420800.01)Vigna nepalensis
52931668AG602334.771.00UTR_3_PRIME(|28||None|Vigan.04G420800.01)Vigna nepalensis
52932064TC391531.771.00UTR_3_PRIME(|424||None|Vigan.04G420800.01)Vigna nepalensis
52932108AG401507.771.00UTR_3_PRIME(|468||None|Vigan.04G420800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
52929546GAG401163.731.00UTR_5_PRIME(|147||None|Vigan.04G420800.01)Vigna nepalensis
52930773GCG552122.731.00INTRON(|||None|Vigan.04G420800.01)Vigna nepalensis