Variant information

Chr04:51941068 - 51945639

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
51941192GT441629.771.00DOWNSTREAM(|549||None|Vigan.04G408600.01), UPSTREAM(|1668||None|Vigan.04G408700.01), UTR_5_PRIME(|271||None|Vigan.04G408800.01)Vigna nepalensis
51941304TC471812.771.00DOWNSTREAM(|661||None|Vigan.04G408600.01), UPSTREAM(|1780||None|Vigan.04G408700.01), UTR_5_PRIME(|159||None|Vigan.04G408800.01)Vigna nepalensis
51942151AG622404.771.00DOWNSTREAM(|1508||None|Vigan.04G408600.01), INTRON(|||None|Vigan.04G408800.01), UPSTREAM(|2627||None|Vigan.04G408700.01)Vigna nepalensis
51942457AG532118.771.00DOWNSTREAM(|1814||None|Vigan.04G408600.01), NON_SYNONYMOUS_CODING(MISSENSE|aAt/aGt|N143S|None|Vigan.04G408800.01), UPSTREAM(|2933||None|Vigan.04G408700.01)Vigna nepalensis
51942555CT592345.771.00DOWNSTREAM(|1912||None|Vigan.04G408600.01), INTRON(|||None|Vigan.04G408800.01), UPSTREAM(|3031||None|Vigan.04G408700.01)Vigna nepalensis
51943086TC622441.771.00DOWNSTREAM(|2443||None|Vigan.04G408600.01), INTRON(|||None|Vigan.04G408800.01), UPSTREAM(|3562||None|Vigan.04G408700.01), UPSTREAM(|4519||None|Vigan.04G408900.01)Vigna nepalensis
51943285GA572204.771.00DOWNSTREAM(|2642||None|Vigan.04G408600.01), NON_SYNONYMOUS_CODING(MISSENSE|Gta/Ata|V276I|None|Vigan.04G408800.01), UPSTREAM(|3761||None|Vigan.04G408700.01), UPSTREAM(|4320||None|Vigan.04G408900.01)Vigna nepalensis
51943655CT632486.771.00DOWNSTREAM(|3012||None|Vigan.04G408600.01), SYNONYMOUS_CODING(SILENT|gcC/gcT|A365|None|Vigan.04G408800.01), UPSTREAM(|3950||None|Vigan.04G408900.01), UPSTREAM(|4131||None|Vigan.04G408700.01)Vigna nepalensis
51943771TA572071.771.00DOWNSTREAM(|3128||None|Vigan.04G408600.01), INTRON(|||None|Vigan.04G408800.01), UPSTREAM(|3834||None|Vigan.04G408900.01), UPSTREAM(|4247||None|Vigan.04G408700.01)Vigna nepalensis
51944449AC522042.771.00DOWNSTREAM(|3806||None|Vigan.04G408600.01), INTRON(|||None|Vigan.04G408800.01), UPSTREAM(|3156||None|Vigan.04G408900.01), UPSTREAM(|4925||None|Vigan.04G408700.01)Vigna nepalensis
51944662AT712845.771.00DOWNSTREAM(|4019||None|Vigan.04G408600.01), INTRON(|||None|Vigan.04G408800.01), UPSTREAM(|2943||None|Vigan.04G408900.01)Vigna nepalensis
51945369TC582191.771.00DOWNSTREAM(|4726||None|Vigan.04G408600.01), SYNONYMOUS_CODING(SILENT|cgT/cgC|R574|None|Vigan.04G408800.01), UPSTREAM(|2236||None|Vigan.04G408900.01)Vigna nepalensis
51945564GA702742.771.00DOWNSTREAM(|4921||None|Vigan.04G408600.01), UPSTREAM(|2041||None|Vigan.04G408900.01), UTR_3_PRIME(|141||None|Vigan.04G408800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
51941121AGA532100.731.00DOWNSTREAM(|479||None|Vigan.04G408600.01), UPSTREAM(|1598||None|Vigan.04G408700.01), UTR_5_PRIME(|341||None|Vigan.04G408800.01)Vigna nepalensis
51942019ATA481337.731.00DOWNSTREAM(|1377||None|Vigan.04G408600.01), INTRON(|||None|Vigan.04G408800.01), UPSTREAM(|2496||None|Vigan.04G408700.01)Vigna nepalensis
51943695CCT591898.731.00DOWNSTREAM(|3053||None|Vigan.04G408600.01), INTRON(|||None|Vigan.04G408800.01), UPSTREAM(|3909||None|Vigan.04G408900.01), UPSTREAM(|4172||None|Vigan.04G408700.01)Vigna nepalensis