Variant information

Chr04:46897807 - 46901682

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
46898524CT602440.771.00DOWNSTREAM(|4606||None|Vigan.04G347000.01), INTRON(|||None|Vigan.04G346900.01)Vigna nepalensis
46898683AT733256.771.00DOWNSTREAM(|4447||None|Vigan.04G347000.01), INTRON(|||None|Vigan.04G346900.01)Vigna nepalensis
46898691CT713195.771.00DOWNSTREAM(|4439||None|Vigan.04G347000.01), INTRON(|||None|Vigan.04G346900.01)Vigna nepalensis
46898823AT582375.771.00DOWNSTREAM(|4307||None|Vigan.04G347000.01), INTRON(|||None|Vigan.04G346900.01)Vigna nepalensis
46898847AG532174.771.00DOWNSTREAM(|4283||None|Vigan.04G347000.01), INTRON(|||None|Vigan.04G346900.01)Vigna nepalensis
46899126GA461741.771.00DOWNSTREAM(|4004||None|Vigan.04G347000.01), SYNONYMOUS_CODING(SILENT|aaG/aaA|K87|None|Vigan.04G346900.01)Vigna nepalensis
46899468GA551840.771.00DOWNSTREAM(|3662||None|Vigan.04G347000.01), SYNONYMOUS_CODING(SILENT|ttG/ttA|L201|None|Vigan.04G346900.01)Vigna nepalensis
46899495AG501994.771.00DOWNSTREAM(|3635||None|Vigan.04G347000.01), SYNONYMOUS_CODING(SILENT|aaA/aaG|K210|None|Vigan.04G346900.01)Vigna nepalensis
46900087GA532046.771.00DOWNSTREAM(|3043||None|Vigan.04G347000.01), UTR_3_PRIME(|91||None|Vigan.04G346900.01)Vigna nepalensis
46900316TC632806.771.00DOWNSTREAM(|2814||None|Vigan.04G347000.01), UTR_3_PRIME(|320||None|Vigan.04G346900.01)Vigna nepalensis
46900317TA632806.771.00DOWNSTREAM(|2813||None|Vigan.04G347000.01), UTR_3_PRIME(|321||None|Vigan.04G346900.01)Vigna nepalensis
46900552AG572266.771.00DOWNSTREAM(|2578||None|Vigan.04G347000.01), UTR_3_PRIME(|556||None|Vigan.04G346900.01)Vigna nepalensis
46900635TA542145.771.00DOWNSTREAM(|2495||None|Vigan.04G347000.01), UTR_3_PRIME(|639||None|Vigan.04G346900.01)Vigna nepalensis
46900884AG612262.771.00DOWNSTREAM(|2246||None|Vigan.04G347000.01), UTR_3_PRIME(|888||None|Vigan.04G346900.01)Vigna nepalensis
46900907AG542068.771.00DOWNSTREAM(|2223||None|Vigan.04G347000.01), UTR_3_PRIME(|911||None|Vigan.04G346900.01)Vigna nepalensis
46901499CT451809.771.00DOWNSTREAM(|1631||None|Vigan.04G347000.01), UTR_3_PRIME(|1503||None|Vigan.04G346900.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
46898681GGT683247.731.00DOWNSTREAM(|4448||None|Vigan.04G347000.01), INTRON(|||None|Vigan.04G346900.01)Vigna nepalensis
46901664AAT591796.731.00DOWNSTREAM(|1465||None|Vigan.04G347000.01), UTR_3_PRIME(|1669||None|Vigan.04G346900.01)Vigna nepalensis