Variant information

Chr04:44701250 - 44703483

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
44701252TA592430.771.00DOWNSTREAM(|3573||None|Vigan.04G322900.01), UPSTREAM(|1029||None|Vigan.04G323100.01), UPSTREAM(|1822||None|Vigan.04G322800.01), UTR_3_PRIME(|160||None|Vigan.04G323000.01)Vigna nepalensis
44701882CA582323.771.00DOWNSTREAM(|4203||None|Vigan.04G322900.01), INTRON(|||None|Vigan.04G323000.01), UPSTREAM(|2452||None|Vigan.04G322800.01), UPSTREAM(|399||None|Vigan.04G323100.01)Vigna nepalensis
44701943GT592467.771.00DOWNSTREAM(|4264||None|Vigan.04G322900.01), INTRON(|||None|Vigan.04G323000.01), UPSTREAM(|2513||None|Vigan.04G322800.01), UPSTREAM(|338||None|Vigan.04G323100.01)Vigna nepalensis
44702631TA702704.771.00DOWNSTREAM(|4952||None|Vigan.04G322900.01), INTRON(|||None|Vigan.04G323000.01), INTRON(|||None|Vigan.04G323100.01), UPSTREAM(|3201||None|Vigan.04G322800.01)Vigna nepalensis
44702841AG512157.771.00INTRON(|||None|Vigan.04G323000.01), UPSTREAM(|3411||None|Vigan.04G322800.01), UTR_3_PRIME(|339||None|Vigan.04G323100.01)Vigna nepalensis
44703380CA492040.771.00UPSTREAM(|3950||None|Vigan.04G322800.01), UPSTREAM(|4926||None|Vigan.04G323200.01), UTR_3_PRIME(|878||None|Vigan.04G323100.01), UTR_5_PRIME(|195||None|Vigan.04G323000.01)Vigna nepalensis
44703479CT622525.771.00UPSTREAM(|4049||None|Vigan.04G322800.01), UPSTREAM(|4827||None|Vigan.04G323200.01), UTR_3_PRIME(|977||None|Vigan.04G323100.01), UTR_5_PRIME(|294||None|Vigan.04G323000.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
44702134GGT24607.730.96DOWNSTREAM(|4456||None|Vigan.04G322900.01), INTRON(|||None|Vigan.04G323000.01), UPSTREAM(|146||None|Vigan.04G323100.01), UPSTREAM(|2705||None|Vigan.04G322800.01)Vigna nepalensis
44703461AATT562458.731.00UPSTREAM(|4032||None|Vigan.04G322800.01), UPSTREAM(|4844||None|Vigan.04G323200.01), UTR_3_PRIME(|960||None|Vigan.04G323100.01), UTR_5_PRIME(|277||None|Vigan.04G323000.01)Vigna nepalensis