Variant information

Chr04:44678174 - 44681451

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
44678667TC512083.771.00INTRON(|||None|Vigan.04G322700.01)Vigna nepalensis
44678848AT582220.771.00INTRON(|||None|Vigan.04G322700.01)Vigna nepalensis
44678937CT642456.771.00INTRON(|||None|Vigan.04G322700.01)Vigna nepalensis
44679745AG471753.771.00INTRON(|||None|Vigan.04G322700.01)Vigna nepalensis
44680482TC512011.771.00INTRON(|||None|Vigan.04G322700.01)Vigna nepalensis
44680899AG381340.771.00NON_SYNONYMOUS_CODING(MISSENSE|cAt/cGt|H197R|None|Vigan.04G322700.01)Vigna nepalensis
44680949GA241051.771.00NON_SYNONYMOUS_CODING(MISSENSE|Ggc/Agc|G214S|None|Vigan.04G322700.01)Vigna nepalensis
44680951CT241051.771.00SYNONYMOUS_CODING(SILENT|ggC/ggT|G214|None|Vigan.04G322700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
44678295CAC532100.731.00DOWNSTREAM(|4754||None|Vigan.04G322600.01), INTRON(|||None|Vigan.04G322700.01)Vigna nepalensis
44681436TTA571991.731.00UTR_3_PRIME(|228||None|Vigan.04G322700.01)Vigna nepalensis