Variant information

Chr04:43508946 - 43513507

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
43508967AT461510.771.00DOWNSTREAM(|2247||None|Vigan.04G310700.01), UTR_5_PRIME(|77||None|Vigan.04G310800.01)Vigna nepalensis
43509177TG391583.771.00DOWNSTREAM(|2457||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43509394GT14550.770.93DOWNSTREAM(|2674||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43509419CG16632.771.00DOWNSTREAM(|2699||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510138GA401564.771.00DOWNSTREAM(|3418||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510213GT602417.771.00DOWNSTREAM(|3493||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510332GC562096.771.00DOWNSTREAM(|3612||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510362AT602301.771.00DOWNSTREAM(|3642||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510491TA672989.771.00DOWNSTREAM(|3771||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510498CT662927.771.00DOWNSTREAM(|3778||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510526AT692528.771.00DOWNSTREAM(|3806||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510564GA673013.771.00DOWNSTREAM(|3844||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510572CA703065.771.00DOWNSTREAM(|3852||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510670GA562292.771.00DOWNSTREAM(|3950||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43510703TC602358.771.00DOWNSTREAM(|3983||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43511165GC622391.771.00DOWNSTREAM(|4445||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43512430TA481915.771.00INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43512525AT552123.771.00INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43513231CG652674.771.00INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
43509381TCT15446.731.00DOWNSTREAM(|2662||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43509390TGT15422.751.00DOWNSTREAM(|2671||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis
43509398TGAAT19487.730.63DOWNSTREAM(|2679||None|Vigan.04G310700.01), INTRON(|||None|Vigan.04G310800.01)Vigna nepalensis