Variant information

Chr04:43091391 - 43094987

Filter



 [SNPs] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
43091684TC522025.771.00INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis
43091841CT712888.771.00INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis
43091873TC773070.771.00INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis
43092290TG492002.771.00INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis
43092458AT672990.771.00INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis
43092477CT632757.771.00INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis
43092542TA562308.771.00INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis
43093591CG602406.771.00DOWNSTREAM(|4396||None|Vigan.04G307900.01), INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis
43094336AT522034.771.00DOWNSTREAM(|3651||None|Vigan.04G307900.01), NON_SYNONYMOUS_CODING(MISSENSE|Acc/Tcc|T141S|None|Vigan.04G307800.01)Vigna nepalensis
43094807TA511880.771.00DOWNSTREAM(|3180||None|Vigan.04G307900.01), UTR_3_PRIME(|418||None|Vigan.04G307800.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
43092205(CT)15(CT)20241075.731.00INTRON(|||None|Vigan.04G307800.01)Vigna nepalensis