Variant information

Chr04:41179860 - 41181772

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
41180459AG652507.771.00DOWNSTREAM(|2220||None|Vigan.04G289800.01), SYNONYMOUS_CODING(SILENT|agA/agG|R57|None|Vigan.04G289700.01)Vigna nepalensis
41180500AG582233.771.00DOWNSTREAM(|2179||None|Vigan.04G289800.01), NON_SYNONYMOUS_CODING(MISSENSE|aAa/aGa|K71R|None|Vigan.04G289700.01)Vigna nepalensis
41180677CG522118.771.00DOWNSTREAM(|2002||None|Vigan.04G289800.01), INTRON(|||None|Vigan.04G289700.01)Vigna nepalensis
41180927GA612462.771.00DOWNSTREAM(|1752||None|Vigan.04G289800.01), INTRON(|||None|Vigan.04G289700.01)Vigna nepalensis
41181711GA612430.771.00DOWNSTREAM(|968||None|Vigan.04G289800.01), UTR_3_PRIME(|245||None|Vigan.04G289700.01)Vigna nepalensis
41181726TC592413.771.00DOWNSTREAM(|953||None|Vigan.04G289800.01), UTR_3_PRIME(|260||None|Vigan.04G289700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
41181199TTTGTTCTGT472039.731.00DOWNSTREAM(|1479||None|Vigan.04G289800.01), INTRON(|||None|Vigan.04G289700.01)Vigna nepalensis
41181341TTA591981.731.00DOWNSTREAM(|1337||None|Vigan.04G289800.01), INTRON(|||None|Vigan.04G289700.01)Vigna nepalensis
41181746TAT672101.731.00DOWNSTREAM(|932||None|Vigan.04G289800.01), UTR_3_PRIME(|281||None|Vigan.04G289700.01)Vigna nepalensis