Variant information

Chr04:41040562 - 41045116

Filter



 [SNPs] [Indels] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
41040599GA451747.771.00UPSTREAM(|4803||None|Vigan.04G288400.01), UTR_5_PRIME(|133||None|Vigan.04G288300.01)Vigna nepalensis
41040755TC481837.771.00SYNONYMOUS_CODING(SILENT|gcT/gcC|A8|None|Vigan.04G288300.01), UPSTREAM(|4647||None|Vigan.04G288400.01)Vigna nepalensis
41041223GA481670.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|4179||None|Vigan.04G288400.01)Vigna nepalensis
41041282GT502056.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|4120||None|Vigan.04G288400.01)Vigna nepalensis
41041798CT491935.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|3604||None|Vigan.04G288400.01)Vigna nepalensis
41041837AG512064.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|3565||None|Vigan.04G288400.01)Vigna nepalensis
41042279GC491940.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|3123||None|Vigan.04G288400.01)Vigna nepalensis
41042750AG492005.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|2652||None|Vigan.04G288400.01)Vigna nepalensis
41042957TC552110.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|2445||None|Vigan.04G288400.01)Vigna nepalensis
41043238GA461790.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|2164||None|Vigan.04G288400.01)Vigna nepalensis
41043560GC532152.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|1842||None|Vigan.04G288400.01)Vigna nepalensis
41043624AG411600.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|1778||None|Vigan.04G288400.01)Vigna nepalensis
41043745GA401612.771.00NON_SYNONYMOUS_CODING(MISSENSE|cGg/cAg|R78Q|None|Vigan.04G288300.01), UPSTREAM(|1657||None|Vigan.04G288400.01)Vigna nepalensis
41044015TC592309.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|1387||None|Vigan.04G288400.01)Vigna nepalensis
41044088GT532071.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|1314||None|Vigan.04G288400.01)Vigna nepalensis
41044137CA582332.771.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|1265||None|Vigan.04G288400.01)Vigna nepalensis
41044338GA491967.771.00NON_SYNONYMOUS_CODING(MISSENSE|gGg/gAg|G163E|None|Vigan.04G288300.01), UPSTREAM(|1064||None|Vigan.04G288400.01)Vigna nepalensis
41044492TG341381.771.00INTRON(|||None|Vigan.04G288300.01), SPLICE_SITE_REGION(|||None|Vigan.04G288300.01), UPSTREAM(|910||None|Vigan.04G288400.01)Vigna nepalensis
41044905GA421724.771.00UPSTREAM(|497||None|Vigan.04G288400.01), UTR_3_PRIME(|61||None|Vigan.04G288300.01)Vigna nepalensis
41045064TC562295.771.00UPSTREAM(|338||None|Vigan.04G288400.01), UTR_3_PRIME(|220||None|Vigan.04G288300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
41044739AATT511900.731.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|662||None|Vigan.04G288400.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
41041371(AT)9(AT)8421513.731.00INTRON(|||None|Vigan.04G288300.01), UPSTREAM(|4030||None|Vigan.04G288400.01)Vigna nepalensis