Variant information

Chr04:39799334 - 39801904

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
39799740GC431689.771.00NON_SYNONYMOUS_CODING(MISSENSE|ttG/ttC|L11F|None|Vigan.04G277300.01)Vigna nepalensis
39800139GA582312.771.00INTRON(|||None|Vigan.04G277300.01)Vigna nepalensis
39800236AG722837.771.00INTRON(|||None|Vigan.04G277300.01)Vigna nepalensis
39800488GC602369.771.00INTRON(|||None|Vigan.04G277300.01)Vigna nepalensis
39800955TA441887.771.00INTRON(|||None|Vigan.04G277300.01)Vigna nepalensis
39800960AT512119.731.00INTRON(|||None|Vigan.04G277300.01)Vigna nepalensis
39801115TA692730.771.00INTRON(|||None|Vigan.04G277300.01)Vigna nepalensis
39801312CG853813.771.00NON_SYNONYMOUS_CODING(MISSENSE|gCa/gGa|A123G|None|Vigan.04G277300.01)Vigna nepalensis
39801316CT823717.771.00SYNONYMOUS_CODING(SILENT|aaC/aaT|N124|None|Vigan.04G277300.01)Vigna nepalensis
39801385CT682604.771.00SYNONYMOUS_CODING(SILENT|agC/agT|S147|None|Vigan.04G277300.01)Vigna nepalensis
39801438AC732705.771.00NON_SYNONYMOUS_CODING(MISSENSE|tAt/tCt|Y165S|None|Vigan.04G277300.01)Vigna nepalensis
39801664CT261127.771.00UTR_3_PRIME(|21||None|Vigan.04G277300.01)Vigna nepalensis
39801672CT281276.771.00UTR_3_PRIME(|29||None|Vigan.04G277300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
39799429AAATATATATATAT451904.731.00UTR_5_PRIME(|278||None|Vigan.04G277300.01)Vigna nepalensis
39800162AATA572231.731.00INTRON(|||None|Vigan.04G277300.01)Vigna nepalensis
39800530GTG582030.731.00INTRON(|||None|Vigan.04G277300.01)Vigna nepalensis
39801667ACGCA251298.731.00UTR_3_PRIME(|25||None|Vigan.04G277300.01)Vigna nepalensis
39801670CCTATAT241231.731.00UTR_3_PRIME(|28||None|Vigan.04G277300.01)Vigna nepalensis
39801842CTAC492067.731.00UTR_3_PRIME(|200||None|Vigan.04G277300.01)Vigna nepalensis