Variant information

Chr04:28232435 - 28233710

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28232485TC602420.771.00UTR_3_PRIME(|229||None|Vigan.04G193500.01)Vigna nepalensis
28232581CT652642.771.00UTR_3_PRIME(|133||None|Vigan.04G193500.01)Vigna nepalensis
28232641GC642524.771.00UTR_3_PRIME(|73||None|Vigan.04G193500.01)Vigna nepalensis
28232874CT692646.771.00NON_SYNONYMOUS_CODING(MISSENSE|gGg/gAg|G170E|None|Vigan.04G193500.01)Vigna nepalensis
28233540GA401802.771.00SYNONYMOUS_CODING(SILENT|Ctg/Ttg|L8|None|Vigan.04G193500.01)Vigna nepalensis
28233552CT472111.771.00NON_SYNONYMOUS_CODING(MISSENSE|Ggt/Agt|G4S|None|Vigan.04G193500.01)Vigna nepalensis
28233554GC462111.771.00NON_SYNONYMOUS_CODING(MISSENSE|gCa/gGa|A3G|None|Vigan.04G193500.01)Vigna nepalensis
28233674TC602579.771.00START_GAINED(|||None|Vigan.04G193500.01), UTR_5_PRIME(|113||None|Vigan.04G193500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28233632CTAC582376.731.00UTR_5_PRIME(|72||None|Vigan.04G193500.01)Vigna nepalensis
28233656GGA502224.731.00UTR_5_PRIME(|96||None|Vigan.04G193500.01)Vigna nepalensis