Variant information

Chr04:22934617 - 22937896

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
22934673GC642614.771.00UTR_5_PRIME(|129||None|Vigan.04G163200.01)Vigna nepalensis
22934718GT451820.771.00UTR_5_PRIME(|84||None|Vigan.04G163200.01)Vigna nepalensis
22935267GT542099.771.00INTRON(|||None|Vigan.04G163200.01)Vigna nepalensis
22935451AT491844.771.00INTRON(|||None|Vigan.04G163200.01)Vigna nepalensis
22935497GA511926.771.00INTRON(|||None|Vigan.04G163200.01)Vigna nepalensis
22936107GT532153.771.00SYNONYMOUS_CODING(SILENT|gcG/gcT|A203|None|Vigan.04G163200.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
22934996CTC29797.731.00INTRON(|||None|Vigan.04G163200.01)Vigna nepalensis
22935039GGTTTT331416.731.00INTRON(|||None|Vigan.04G163200.01)Vigna nepalensis