Chr03:9552836 - 9554968
Filter
[SNPs] [Indels] |
SNPs
Position | Ref. | Alt. | Depth | Score | Freq. Of Alt. | Effect | Species | |
---|---|---|---|---|---|---|---|---|
9554350 | C | T | 52 | 1964.77 | 1.00 | UTR_3_PRIME( | Vigna nepalensis | |
9554415 | C | G | 55 | 2194.77 | 1.00 | UTR_3_PRIME( | Vigna nepalensis | |
9554663 | A | G | 77 | 3002.77 | 1.00 | UTR_3_PRIME( | Vigna nepalensis | |
9554924 | C | A | 83 | 3221.77 | 1.00 | UTR_3_PRIME( | Vigna nepalensis | |
9554942 | A | T | 76 | 3009.77 | 1.00 | UTR_3_PRIME( | Vigna nepalensis |
Indels
Position | Ref. | Alt. | Depth | Score | Freq. Of Alt. | Effect | Species | |
---|---|---|---|---|---|---|---|---|
9553498 | GA | G | 45 | 1364.73 | 1.00 | INTRON( | Vigna nepalensis |