Variant information

Chr03:721169 - 723201

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
722537CT582097.771.00DOWNSTREAM(|1775||None|Vigan.03G010000.01), DOWNSTREAM(|2837||None|Vigan.03G010200.01), INTRON(|||None|Vigan.03G010100.01), UPSTREAM(|4717||None|Vigan.03G009900.01)Vigna nepalensis
722564TC501976.771.00DOWNSTREAM(|1802||None|Vigan.03G010000.01), DOWNSTREAM(|2810||None|Vigan.03G010200.01), INTRON(|||None|Vigan.03G010100.01), UPSTREAM(|4744||None|Vigan.03G009900.01)Vigna nepalensis
722698TC542315.771.00DOWNSTREAM(|1936||None|Vigan.03G010000.01), DOWNSTREAM(|2676||None|Vigan.03G010200.01), SYNONYMOUS_CODING(SILENT|atT/atC|I267|None|Vigan.03G010100.01), UPSTREAM(|4878||None|Vigan.03G009900.01)Vigna nepalensis
722755CT861165.770.43DOWNSTREAM(|1993||None|Vigan.03G010000.01), DOWNSTREAM(|2619||None|Vigan.03G010200.01), SYNONYMOUS_CODING(SILENT|atC/atT|I286|None|Vigan.03G010100.01), UPSTREAM(|4935||None|Vigan.03G009900.01)Vigna nepalensis
722756GA86919.770.40DOWNSTREAM(|1994||None|Vigan.03G010000.01), DOWNSTREAM(|2618||None|Vigan.03G010200.01), NON_SYNONYMOUS_CODING(MISSENSE|Gga/Aga|G287R|None|Vigan.03G010100.01), UPSTREAM(|4936||None|Vigan.03G009900.01)Vigna nepalensis
722775CT99870.770.44DOWNSTREAM(|2013||None|Vigan.03G010000.01), DOWNSTREAM(|2599||None|Vigan.03G010200.01), NON_SYNONYMOUS_CODING(MISSENSE|gCg/gTg|A293V|None|Vigan.03G010100.01), UPSTREAM(|4955||None|Vigan.03G009900.01)Vigna nepalensis
722788GT90398.770.18DOWNSTREAM(|2026||None|Vigan.03G010000.01), DOWNSTREAM(|2586||None|Vigan.03G010200.01), SYNONYMOUS_CODING(SILENT|ctG/ctT|L297|None|Vigan.03G010100.01), UPSTREAM(|4968||None|Vigan.03G009900.01)Vigna nepalensis
722794GA93395.770.17DOWNSTREAM(|2032||None|Vigan.03G010000.01), DOWNSTREAM(|2580||None|Vigan.03G010200.01), SYNONYMOUS_CODING(SILENT|ctG/ctA|L299|None|Vigan.03G010100.01), UPSTREAM(|4974||None|Vigan.03G009900.01)Vigna nepalensis
723106CA68233.770.13DOWNSTREAM(|2268||None|Vigan.03G010200.01), DOWNSTREAM(|2344||None|Vigan.03G010000.01), UTR_3_PRIME(|6||None|Vigan.03G010100.01)Vigna nepalensis
723108AC67168.770.10DOWNSTREAM(|2266||None|Vigan.03G010200.01), DOWNSTREAM(|2346||None|Vigan.03G010000.01), UTR_3_PRIME(|8||None|Vigan.03G010100.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
722552GGTT381569.731.00DOWNSTREAM(|1791||None|Vigan.03G010000.01), DOWNSTREAM(|2821||None|Vigan.03G010200.01), INTRON(|||None|Vigan.03G010100.01), UPSTREAM(|4733||None|Vigan.03G009900.01)Vigna nepalensis