Variant information

Chr03:6027725 - 6031680

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
6027754TC622535.771.00DOWNSTREAM(|3872||None|Vigan.03G061800.01), UTR_3_PRIME(|364||None|Vigan.03G061900.01)Vigna nepalensis
6027817TC712682.771.00DOWNSTREAM(|3935||None|Vigan.03G061800.01), UTR_3_PRIME(|301||None|Vigan.03G061900.01)Vigna nepalensis
6027860AT672893.771.00DOWNSTREAM(|3978||None|Vigan.03G061800.01), UTR_3_PRIME(|258||None|Vigan.03G061900.01)Vigna nepalensis
6027919TC763016.771.00DOWNSTREAM(|4037||None|Vigan.03G061800.01), UTR_3_PRIME(|199||None|Vigan.03G061900.01)Vigna nepalensis
6027983TA662705.771.00DOWNSTREAM(|4101||None|Vigan.03G061800.01), UTR_3_PRIME(|135||None|Vigan.03G061900.01)Vigna nepalensis
6028166GA552153.771.00DOWNSTREAM(|4284||None|Vigan.03G061800.01), SYNONYMOUS_CODING(SILENT|acC/acT|T449|None|Vigan.03G061900.01)Vigna nepalensis
6028416AT562226.771.00DOWNSTREAM(|4534||None|Vigan.03G061800.01), SYNONYMOUS_CODING(SILENT|ggT/ggA|G407|None|Vigan.03G061900.01)Vigna nepalensis
6028492AG431725.771.00DOWNSTREAM(|4610||None|Vigan.03G061800.01), NON_SYNONYMOUS_CODING(MISSENSE|aTg/aCg|M382T|None|Vigan.03G061900.01)Vigna nepalensis
6028915GA672708.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis
6029192CA461817.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis
6029371TG562177.771.00NON_SYNONYMOUS_CODING(MISSENSE|Atc/Ctc|I225L|None|Vigan.03G061900.01)Vigna nepalensis
6029744AG481919.771.00NON_SYNONYMOUS_CODING(MISSENSE|gTc/gCc|V181A|None|Vigan.03G061900.01)Vigna nepalensis
6029894CT602376.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis
6029936AC532057.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis
6030206AG732886.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis
6030447CT522051.771.00NON_SYNONYMOUS_CODING(MISSENSE|Gta/Ata|V87I|None|Vigan.03G061900.01)Vigna nepalensis
6030726TC642537.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis
6030958TC512067.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis
6031079AG652610.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis
6031388AG532143.771.00INTRON(|||None|Vigan.03G061900.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
6027847TCT632768.731.00DOWNSTREAM(|3966||None|Vigan.03G061800.01), UTR_3_PRIME(|270||None|Vigan.03G061900.01)Vigna nepalensis
6028057CAC541680.731.00DOWNSTREAM(|4176||None|Vigan.03G061800.01), UTR_3_PRIME(|60||None|Vigan.03G061900.01)Vigna nepalensis