Variant information

Chr03:43110457 - 43112506

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
43110494AT451830.771.00START_GAINED(|||None|Vigan.03G294100.01), UTR_5_PRIME(|192||None|Vigan.03G294100.01)Vigna nepalensis
43110724TA582192.771.00SYNONYMOUS_CODING(SILENT|tcT/tcA|S13|None|Vigan.03G294100.01)Vigna nepalensis
43110994TC451785.771.00INTRON(|||None|Vigan.03G294100.01)Vigna nepalensis
43111159TC441729.771.00SYNONYMOUS_CODING(SILENT|gaT/gaC|D104|None|Vigan.03G294100.01)Vigna nepalensis
43111234CT441717.771.00SYNONYMOUS_CODING(SILENT|gaC/gaT|D129|None|Vigan.03G294100.01)Vigna nepalensis
43111294TA522293.771.00INTRON(|||None|Vigan.03G294100.01)Vigna nepalensis
43111595CT542056.771.00SYNONYMOUS_CODING(SILENT|agC/agT|S214|None|Vigan.03G294100.01)Vigna nepalensis
43111687CT491934.771.00INTRON(|||None|Vigan.03G294100.01), SPLICE_SITE_REGION(|||None|Vigan.03G294100.01)Vigna nepalensis
43111727GA582281.771.00INTRON(|||None|Vigan.03G294100.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
43111285GTG492209.731.00INTRON(|||None|Vigan.03G294100.01), SPLICE_SITE_DONOR(|||None|Vigan.03G294100.01)Vigna nepalensis
43111994GTG532101.731.00INTRON(|||None|Vigan.03G294100.01)Vigna nepalensis