Variant information

Chr03:31448892 - 31450374

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
31448926GC672720.771.00DOWNSTREAM(|377||None|Vigan.03G201500.01), UTR_3_PRIME(|379||None|Vigan.03G201600.01)Vigna nepalensis
31449059GA481957.771.00DOWNSTREAM(|510||None|Vigan.03G201500.01), UTR_3_PRIME(|246||None|Vigan.03G201600.01)Vigna nepalensis
31449595GT602540.771.00DOWNSTREAM(|1046||None|Vigan.03G201500.01), INTRON(|||None|Vigan.03G201600.01)Vigna nepalensis
31449801AG602662.770.98DOWNSTREAM(|1252||None|Vigan.03G201500.01), INTRON(|||None|Vigan.03G201600.01)Vigna nepalensis
31449817AG632812.771.00DOWNSTREAM(|1268||None|Vigan.03G201500.01), INTRON(|||None|Vigan.03G201600.01)Vigna nepalensis
31449820GA602812.771.00DOWNSTREAM(|1271||None|Vigan.03G201500.01), INTRON(|||None|Vigan.03G201600.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
31449100TAT491366.731.00DOWNSTREAM(|552||None|Vigan.03G201500.01), UTR_3_PRIME(|204||None|Vigan.03G201600.01)Vigna nepalensis
31449715AACA572500.731.00DOWNSTREAM(|1167||None|Vigan.03G201500.01), INTRON(|||None|Vigan.03G201600.01)Vigna nepalensis