Variant information

Chr03:1009432 - 1019490

Filter



 [SNPs] [Indels] [SSR-associated indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1009698CT582265.771.00DOWNSTREAM(|1147||None|Vigan.03G013200.01), UTR_3_PRIME(|177||None|Vigan.03G013300.01)Vigna nepalensis
1010006AG572342.771.00DOWNSTREAM(|1455||None|Vigan.03G013200.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1010246TA823030.771.00DOWNSTREAM(|1695||None|Vigan.03G013200.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1010721CG602319.770.98DOWNSTREAM(|2170||None|Vigan.03G013200.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1011650GA672706.771.00DOWNSTREAM(|3099||None|Vigan.03G013200.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1012067GT592377.771.00DOWNSTREAM(|3516||None|Vigan.03G013200.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1013634TA622696.771.00INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1014874AC461873.771.00INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1016381GT622542.771.00DOWNSTREAM(|3682||None|Vigan.03G013400.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1017495AT672679.771.00DOWNSTREAM(|2568||None|Vigan.03G013400.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1018400GC712840.771.00DOWNSTREAM(|1663||None|Vigan.03G013400.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1018734CT501974.771.00DOWNSTREAM(|1329||None|Vigan.03G013400.01), SYNONYMOUS_CODING(SILENT|ggG/ggA|G103|None|Vigan.03G013300.01)Vigna nepalensis
1018839GA471881.771.00DOWNSTREAM(|1224||None|Vigan.03G013400.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1019055GA642811.771.00DOWNSTREAM(|1008||None|Vigan.03G013400.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1019306AT531951.771.00DOWNSTREAM(|757||None|Vigan.03G013400.01), UTR_5_PRIME(|67||None|Vigan.03G013300.01)Vigna nepalensis
1019358CG642794.771.00DOWNSTREAM(|705||None|Vigan.03G013400.01), UTR_5_PRIME(|119||None|Vigan.03G013300.01)Vigna nepalensis
1019372AT652985.771.00DOWNSTREAM(|691||None|Vigan.03G013400.01), UTR_5_PRIME(|133||None|Vigan.03G013300.01)Vigna nepalensis
1019396TA672902.771.00DOWNSTREAM(|667||None|Vigan.03G013400.01), UTR_5_PRIME(|157||None|Vigan.03G013300.01)Vigna nepalensis
1019449CT682704.771.00DOWNSTREAM(|614||None|Vigan.03G013400.01), UTR_5_PRIME(|210||None|Vigan.03G013300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1009971GGT611900.731.00DOWNSTREAM(|1421||None|Vigan.03G013200.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1012236GGA521926.731.00DOWNSTREAM(|3686||None|Vigan.03G013200.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1016262TCT501974.731.00DOWNSTREAM(|3800||None|Vigan.03G013400.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1017546TTTA622767.731.00DOWNSTREAM(|2516||None|Vigan.03G013400.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis
1019054CCA642802.731.00DOWNSTREAM(|1008||None|Vigan.03G013400.01), INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis

SSR-associated indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1013612(TG)9(TG)7532436.731.00INTRON(|||None|Vigan.03G013300.01)Vigna nepalensis