Variant information

Chr02:44844652 - 44847262

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
44844664GA793425.771.00DOWNSTREAM(|3138||None|Vigan.02G333200.01), UTR_3_PRIME(|388||None|Vigan.02G333300.01)Vigna nepalensis
44844674TC743298.771.00DOWNSTREAM(|3148||None|Vigan.02G333200.01), UTR_3_PRIME(|378||None|Vigan.02G333300.01)Vigna nepalensis
44844743CG612531.771.00DOWNSTREAM(|3217||None|Vigan.02G333200.01), UTR_3_PRIME(|309||None|Vigan.02G333300.01)Vigna nepalensis
44844782GT451977.771.00DOWNSTREAM(|3256||None|Vigan.02G333200.01), UTR_3_PRIME(|270||None|Vigan.02G333300.01)Vigna nepalensis
44844787GA421997.771.00DOWNSTREAM(|3261||None|Vigan.02G333200.01), UTR_3_PRIME(|265||None|Vigan.02G333300.01)Vigna nepalensis
44844865GT552484.771.00DOWNSTREAM(|3339||None|Vigan.02G333200.01), UTR_3_PRIME(|187||None|Vigan.02G333300.01)Vigna nepalensis
44844880TC582456.771.00DOWNSTREAM(|3354||None|Vigan.02G333200.01), UTR_3_PRIME(|172||None|Vigan.02G333300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
44844859TCT532392.731.00DOWNSTREAM(|3334||None|Vigan.02G333200.01), UTR_3_PRIME(|192||None|Vigan.02G333300.01)Vigna nepalensis
44844862TAT542437.731.00DOWNSTREAM(|3337||None|Vigan.02G333200.01), UTR_3_PRIME(|189||None|Vigan.02G333300.01)Vigna nepalensis
44847247GGTT25901.731.00UPSTREAM(|4116||None|Vigan.02G333400.01), UTR_5_PRIME(|176||None|Vigan.02G333300.01)Vigna nepalensis