Variant information

Chr02:2609929 - 2613617

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2609930TA6232.841.00UTR_5_PRIME(|109||None|Vigan.02G034700.01)Vigna nepalensis
2609960AG19909.771.00START_GAINED(|||None|Vigan.02G034700.01), UTR_5_PRIME(|79||None|Vigan.02G034700.01)Vigna nepalensis
2609970TC241032.771.00UTR_5_PRIME(|69||None|Vigan.02G034700.01)Vigna nepalensis
2610062AC16530.771.00SYNONYMOUS_CODING(SILENT|atA/atC|I8|None|Vigan.02G034700.01)Vigna nepalensis
2610652GA20806.771.00INTRON(|||None|Vigan.02G034700.01), SPLICE_SITE_REGION(|||None|Vigan.02G034700.01)Vigna nepalensis
2611057TC511951.771.00DOWNSTREAM(|4788||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|4698||None|Vigan.02G034800.01)Vigna nepalensis
2611270TA441940.771.00DOWNSTREAM(|4575||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|4485||None|Vigan.02G034800.01)Vigna nepalensis
2611283GA472144.771.00DOWNSTREAM(|4562||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|4472||None|Vigan.02G034800.01)Vigna nepalensis
2611410TC481972.771.00DOWNSTREAM(|4435||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|4345||None|Vigan.02G034800.01)Vigna nepalensis
2611507CA461830.771.00DOWNSTREAM(|4338||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|4248||None|Vigan.02G034800.01)Vigna nepalensis
2612171GA552228.771.00DOWNSTREAM(|3674||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3584||None|Vigan.02G034800.01)Vigna nepalensis
2612377CA592203.771.00DOWNSTREAM(|3468||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3378||None|Vigan.02G034800.01)Vigna nepalensis
2612413CG542137.771.00DOWNSTREAM(|3432||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3342||None|Vigan.02G034800.01)Vigna nepalensis
2612453AG532146.771.00DOWNSTREAM(|3392||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3302||None|Vigan.02G034800.01)Vigna nepalensis
2612464GT512092.771.00DOWNSTREAM(|3381||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3291||None|Vigan.02G034800.01)Vigna nepalensis
2612514AC622474.771.00DOWNSTREAM(|3331||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3241||None|Vigan.02G034800.01)Vigna nepalensis
2612680TC492200.771.00DOWNSTREAM(|3165||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3075||None|Vigan.02G034800.01)Vigna nepalensis
2612688GA522416.771.00DOWNSTREAM(|3157||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3067||None|Vigan.02G034800.01)Vigna nepalensis
2612721TC612462.771.00DOWNSTREAM(|3124||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3034||None|Vigan.02G034800.01)Vigna nepalensis
2612886CT712748.771.00DOWNSTREAM(|2959||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|2869||None|Vigan.02G034800.01)Vigna nepalensis
2612939GT542234.771.00DOWNSTREAM(|2906||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|2816||None|Vigan.02G034800.01)Vigna nepalensis
2613134GA491908.771.00DOWNSTREAM(|2711||None|Vigan.02G034900.01), NON_SYNONYMOUS_CODING(MISSENSE|cGt/cAt|R237H|None|Vigan.02G034700.01), UPSTREAM(|2621||None|Vigan.02G034800.01)Vigna nepalensis
2613536TG451808.771.00DOWNSTREAM(|2309||None|Vigan.02G034900.01), UPSTREAM(|2219||None|Vigan.02G034800.01), UTR_3_PRIME(|290||None|Vigan.02G034700.01)Vigna nepalensis
2613604AG502142.771.00DOWNSTREAM(|2241||None|Vigan.02G034900.01), UPSTREAM(|2151||None|Vigan.02G034800.01), UTR_3_PRIME(|358||None|Vigan.02G034700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2609927CGTC6249.771.00INTERGENIC(||||), INTRAGENIC(|||None|), UPSTREAM(|1||None|Vigan.02G034700.01), UTR_5_PRIME(|110||None|Vigan.02G034700.01)Vigna nepalensis
2612690TGT542365.731.00DOWNSTREAM(|3154||None|Vigan.02G034900.01), INTRON(|||None|Vigan.02G034700.01), UPSTREAM(|3064||None|Vigan.02G034800.01)Vigna nepalensis