Variant information

Chr02:1274870 - 1276529

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1275100TC602336.771.00DOWNSTREAM(|1626||None|Vigan.02G018600.01), INTRON(|||None|Vigan.02G018500.01), UPSTREAM(|1981||None|Vigan.02G018400.01)Vigna nepalensis
1275171CA582329.771.00DOWNSTREAM(|1555||None|Vigan.02G018600.01), INTRON(|||None|Vigan.02G018500.01), UPSTREAM(|2052||None|Vigan.02G018400.01)Vigna nepalensis
1275192TG542156.771.00DOWNSTREAM(|1534||None|Vigan.02G018600.01), INTRON(|||None|Vigan.02G018500.01), UPSTREAM(|2073||None|Vigan.02G018400.01)Vigna nepalensis
1275551GT511953.771.00DOWNSTREAM(|1175||None|Vigan.02G018600.01), INTRON(|||None|Vigan.02G018500.01), UPSTREAM(|2432||None|Vigan.02G018400.01)Vigna nepalensis
1275773GA552068.771.00DOWNSTREAM(|953||None|Vigan.02G018600.01), INTRON(|||None|Vigan.02G018500.01), UPSTREAM(|2654||None|Vigan.02G018400.01)Vigna nepalensis
1276087TA662617.771.00DOWNSTREAM(|4737||None|Vigan.02G018700.01), DOWNSTREAM(|639||None|Vigan.02G018600.01), INTRON(|||None|Vigan.02G018500.01), UPSTREAM(|2968||None|Vigan.02G018400.01)Vigna nepalensis
1276283AG572170.771.00DOWNSTREAM(|443||None|Vigan.02G018600.01), DOWNSTREAM(|4541||None|Vigan.02G018700.01), NON_SYNONYMOUS_CODING(MISSENSE|Tcg/Ccg|S66P|None|Vigan.02G018500.01), UPSTREAM(|3164||None|Vigan.02G018400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1275283CCT511221.730.92DOWNSTREAM(|1442||None|Vigan.02G018600.01), INTRON(|||None|Vigan.02G018500.01), UPSTREAM(|2165||None|Vigan.02G018400.01)Vigna nepalensis