Variant information

Chr01:62832633 - 62835975

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
62832895AC612353.771.00DOWNSTREAM(|4247||None|Vigan.01G499500.01), DOWNSTREAM(|4752||None|Vigan.01G499200.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62832959GA582401.771.00DOWNSTREAM(|4183||None|Vigan.01G499500.01), DOWNSTREAM(|4816||None|Vigan.01G499200.01), SYNONYMOUS_CODING(SILENT|tcG/tcA|S40|None|Vigan.01G499400.01)Vigna nepalensis
62833043AG592336.771.00DOWNSTREAM(|4099||None|Vigan.01G499500.01), DOWNSTREAM(|4900||None|Vigan.01G499200.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62833334TG541979.771.00DOWNSTREAM(|3808||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62833485GA512057.771.00DOWNSTREAM(|3657||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62833649AG722933.771.00DOWNSTREAM(|3493||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62833729TA642470.771.00DOWNSTREAM(|3413||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62833778CA512203.771.00DOWNSTREAM(|3364||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62833799TC482093.771.00DOWNSTREAM(|3343||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62834293AC582259.771.00DOWNSTREAM(|2849||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62834465GT562487.771.00DOWNSTREAM(|2677||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62834513GA622693.771.00DOWNSTREAM(|2629||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62834524AT562486.771.00DOWNSTREAM(|2618||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62835476CT592260.771.00DOWNSTREAM(|1666||None|Vigan.01G499500.01), SYNONYMOUS_CODING(SILENT|atC/atT|I164|None|Vigan.01G499400.01)Vigna nepalensis
62835653TC512046.771.00DOWNSTREAM(|1489||None|Vigan.01G499500.01), SYNONYMOUS_CODING(SILENT|cgT/cgC|R223|None|Vigan.01G499400.01)Vigna nepalensis
62835686TG482105.771.00DOWNSTREAM(|1456||None|Vigan.01G499500.01), UTR_3_PRIME(|12||None|Vigan.01G499400.01)Vigna nepalensis
62835690GA472086.771.00DOWNSTREAM(|1452||None|Vigan.01G499500.01), UTR_3_PRIME(|16||None|Vigan.01G499400.01)Vigna nepalensis
62835696GA472121.771.00DOWNSTREAM(|1446||None|Vigan.01G499500.01), UTR_3_PRIME(|22||None|Vigan.01G499400.01)Vigna nepalensis
62835909AC682978.771.00DOWNSTREAM(|1233||None|Vigan.01G499500.01), UTR_3_PRIME(|235||None|Vigan.01G499400.01)Vigna nepalensis
62835926AG622786.771.00DOWNSTREAM(|1216||None|Vigan.01G499500.01), UTR_3_PRIME(|252||None|Vigan.01G499400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
62833163AATT301188.731.00DOWNSTREAM(|3978||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62834230TAT521524.731.00DOWNSTREAM(|2911||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62834478TGT612628.731.00DOWNSTREAM(|2663||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62835406GGA562260.731.00DOWNSTREAM(|1735||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62835423CCAT582633.731.00DOWNSTREAM(|1718||None|Vigan.01G499500.01), INTRON(|||None|Vigan.01G499400.01)Vigna nepalensis
62835714AAT441426.731.00DOWNSTREAM(|1427||None|Vigan.01G499500.01), UTR_3_PRIME(|41||None|Vigan.01G499400.01)Vigna nepalensis
62835825GGAA502156.731.00DOWNSTREAM(|1316||None|Vigan.01G499500.01), UTR_3_PRIME(|152||None|Vigan.01G499400.01)Vigna nepalensis