Variant information

Chr01:62413460 - 62420445

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
62413510GA521942.771.00UTR_3_PRIME(|3873||None|Vigan.01G495000.01), UTR_5_PRIME(|191||None|Vigan.01G494900.01)Vigna nepalensis
62414034AT511953.771.00NON_SYNONYMOUS_CODING(MISSENSE|Act/Tct|T112S|None|Vigan.01G494900.01), UTR_3_PRIME(|3349||None|Vigan.01G495000.01)Vigna nepalensis
62414495GA411459.771.00SYNONYMOUS_CODING(SILENT|ccG/ccA|P265|None|Vigan.01G494900.01), UTR_3_PRIME(|2888||None|Vigan.01G495000.01)Vigna nepalensis
62414639TC311253.771.00SYNONYMOUS_CODING(SILENT|taT/taC|Y313|None|Vigan.01G494900.01), UTR_3_PRIME(|2744||None|Vigan.01G495000.01)Vigna nepalensis
62415623CA562162.771.00SYNONYMOUS_CODING(SILENT|tcC/tcA|S641|None|Vigan.01G494900.01), UTR_3_PRIME(|1760||None|Vigan.01G495000.01)Vigna nepalensis
62416306CT481925.771.00UTR_3_PRIME(|1077||None|Vigan.01G495000.01), UTR_3_PRIME(|257||None|Vigan.01G494900.01)Vigna nepalensis
62416786TC511868.771.00UTR_3_PRIME(|597||None|Vigan.01G495000.01), UTR_3_PRIME(|737||None|Vigan.01G494900.01)Vigna nepalensis
62417016GT602355.771.00UTR_3_PRIME(|367||None|Vigan.01G495000.01), UTR_3_PRIME(|967||None|Vigan.01G494900.01)Vigna nepalensis
62417946GC602315.771.00INTRON(|||None|Vigan.01G495000.01), UTR_3_PRIME(|1897||None|Vigan.01G494900.01)Vigna nepalensis
62417979AG582578.771.00INTRON(|||None|Vigan.01G495000.01), UTR_3_PRIME(|1930||None|Vigan.01G494900.01)Vigna nepalensis
62418002CT542443.771.00INTRON(|||None|Vigan.01G495000.01), UTR_3_PRIME(|1953||None|Vigan.01G494900.01)Vigna nepalensis
62418216CT401584.771.00DOWNSTREAM(|16||None|Vigan.01G494900.01), INTRON(|||None|Vigan.01G495000.01)Vigna nepalensis
62418573GA572559.771.00DOWNSTREAM(|373||None|Vigan.01G494900.01), INTRON(|||None|Vigan.01G495000.01)Vigna nepalensis
62418581GA582556.771.00DOWNSTREAM(|381||None|Vigan.01G494900.01), INTRON(|||None|Vigan.01G495000.01)Vigna nepalensis
62418667TC511997.771.00DOWNSTREAM(|467||None|Vigan.01G494900.01), SYNONYMOUS_CODING(SILENT|ccA/ccG|P61|None|Vigan.01G495000.01)Vigna nepalensis
62419192TC522073.771.00DOWNSTREAM(|992||None|Vigan.01G494900.01), INTRON(|||None|Vigan.01G495000.01)Vigna nepalensis
62419409TC421508.771.00DOWNSTREAM(|1209||None|Vigan.01G494900.01), INTRON(|||None|Vigan.01G495000.01)Vigna nepalensis
62419576GA391441.771.00DOWNSTREAM(|1376||None|Vigan.01G494900.01), UTR_5_PRIME(|14||None|Vigan.01G495000.01)Vigna nepalensis
62419962GA401484.771.00DOWNSTREAM(|1762||None|Vigan.01G494900.01), UTR_5_PRIME(|400||None|Vigan.01G495000.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
62416952AGA612060.731.00UTR_3_PRIME(|430||None|Vigan.01G495000.01), UTR_3_PRIME(|904||None|Vigan.01G494900.01)Vigna nepalensis
62417062TAT521550.731.00UTR_3_PRIME(|1014||None|Vigan.01G494900.01), UTR_3_PRIME(|320||None|Vigan.01G495000.01)Vigna nepalensis
62417344AAT30682.730.97UTR_3_PRIME(|1296||None|Vigan.01G494900.01), UTR_3_PRIME(|38||None|Vigan.01G495000.01)Vigna nepalensis
62420262GGGT451757.731.00DOWNSTREAM(|2063||None|Vigan.01G494900.01), UTR_5_PRIME(|701||None|Vigan.01G495000.01)Vigna nepalensis
62420395TGT441406.731.00DOWNSTREAM(|2196||None|Vigan.01G494900.01), UTR_5_PRIME(|834||None|Vigan.01G495000.01)Vigna nepalensis