Variant information

Chr01:60792193 - 60797797

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
60792380CA471888.771.00UTR_5_PRIME(|293||None|Vigan.01G479100.01)Vigna nepalensis
60793459TG592354.771.00INTRON(|||None|Vigan.01G479100.01)Vigna nepalensis
60793563AG441774.771.00INTRON(|||None|Vigan.01G479100.01)Vigna nepalensis
60794056GA662581.771.00INTRON(|||None|Vigan.01G479100.01), SPLICE_SITE_REGION(|||None|Vigan.01G479100.01)Vigna nepalensis
60794342TC542264.771.00SYNONYMOUS_CODING(SILENT|gaT/gaC|D238|None|Vigan.01G479100.01)Vigna nepalensis
60794385GA461818.771.00INTRON(|||None|Vigan.01G479100.01)Vigna nepalensis
60794767AT692763.771.00INTRON(|||None|Vigan.01G479100.01)Vigna nepalensis
60795572CT531945.771.00INTRON(|||None|Vigan.01G479100.01)Vigna nepalensis
60797139CG431700.771.00DOWNSTREAM(|4205||None|Vigan.01G479200.01), UTR_3_PRIME(|320||None|Vigan.01G479100.01)Vigna nepalensis
60797171CT501993.771.00DOWNSTREAM(|4173||None|Vigan.01G479200.01), UTR_3_PRIME(|352||None|Vigan.01G479100.01)Vigna nepalensis
60797422AT672740.771.00DOWNSTREAM(|3922||None|Vigan.01G479200.01), UTR_3_PRIME(|603||None|Vigan.01G479100.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
60795821TGT592162.731.00INTRON(|||None|Vigan.01G479100.01)Vigna nepalensis
60796381CTC401105.731.00DOWNSTREAM(|4962||None|Vigan.01G479200.01), INTRON(|||None|Vigan.01G479100.01)Vigna nepalensis
60796749TTTAT371606.731.00CODON_DELETION(|atttat/att|IY377I|None|Vigan.01G479100.01), DOWNSTREAM(|4594||None|Vigan.01G479200.01)Vigna nepalensis