Variant information

Chr01:51632256 - 51637289

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
51633201GA391537.771.00DOWNSTREAM(|3554||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51633570TA491939.771.00DOWNSTREAM(|3185||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51633636AC602628.771.00DOWNSTREAM(|3119||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51633753CT612369.771.00DOWNSTREAM(|3002||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51633790AG582300.771.00DOWNSTREAM(|2965||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51634188CT552443.771.00DOWNSTREAM(|2567||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51634190GA552443.771.00DOWNSTREAM(|2565||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51634250GA461874.771.00DOWNSTREAM(|2505||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51634821GT612445.771.00DOWNSTREAM(|1934||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51635171GT562111.771.00DOWNSTREAM(|1584||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51635333CT572299.771.00DOWNSTREAM(|1422||None|Vigan.01G377600.01), SYNONYMOUS_CODING(SILENT|caC/caT|H142|None|Vigan.01G377500.01)Vigna nepalensis
51635422CA532035.771.00DOWNSTREAM(|1333||None|Vigan.01G377600.01), NON_SYNONYMOUS_CODING(MISSENSE|gCa/gAa|A172E|None|Vigan.01G377500.01)Vigna nepalensis
51635938GC682640.771.00DOWNSTREAM(|817||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51636439GA381563.771.00DOWNSTREAM(|316||None|Vigan.01G377600.01), UTR_3_PRIME(|163||None|Vigan.01G377500.01)Vigna nepalensis
51636534TG622770.771.00DOWNSTREAM(|221||None|Vigan.01G377600.01), UTR_3_PRIME(|258||None|Vigan.01G377500.01)Vigna nepalensis
51636543AT602704.771.00DOWNSTREAM(|212||None|Vigan.01G377600.01), UTR_3_PRIME(|267||None|Vigan.01G377500.01)Vigna nepalensis
51636861AG502006.771.00UTR_3_PRIME(|157||None|Vigan.01G377600.01), UTR_3_PRIME(|585||None|Vigan.01G377500.01)Vigna nepalensis
51636915TA522062.771.00UTR_3_PRIME(|103||None|Vigan.01G377600.01), UTR_3_PRIME(|639||None|Vigan.01G377500.01)Vigna nepalensis
51637122TG431710.771.00NON_SYNONYMOUS_CODING(MISSENSE|Agt/Cgt|S314R|None|Vigan.01G377600.01), UTR_3_PRIME(|846||None|Vigan.01G377500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
51633630TAT552475.731.00DOWNSTREAM(|3124||None|Vigan.01G377600.01), INTRON(|||None|Vigan.01G377500.01)Vigna nepalensis
51636942AATGA502170.731.00UTR_3_PRIME(|667||None|Vigan.01G377500.01), UTR_3_PRIME(|73||None|Vigan.01G377600.01)Vigna nepalensis