Variant information

Chr01:3855133 - 3858008

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3855311TC592283.771.00DOWNSTREAM(|2847||None|Vigan.01G051100.01), DOWNSTREAM(|4837||None|Vigan.01G051300.01), SYNONYMOUS_CODING(SILENT|tcT/tcC|S3|None|Vigan.01G051200.01)Vigna nepalensis
3855381CT602517.771.00DOWNSTREAM(|2917||None|Vigan.01G051100.01), DOWNSTREAM(|4767||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3855438GA531976.771.00DOWNSTREAM(|2974||None|Vigan.01G051100.01), DOWNSTREAM(|4710||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3855616CG582351.770.98DOWNSTREAM(|3152||None|Vigan.01G051100.01), DOWNSTREAM(|4532||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3855683CT491797.771.00DOWNSTREAM(|3219||None|Vigan.01G051100.01), DOWNSTREAM(|4465||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3855744CG592440.771.00DOWNSTREAM(|3280||None|Vigan.01G051100.01), DOWNSTREAM(|4404||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3855843TA562472.771.00DOWNSTREAM(|3379||None|Vigan.01G051100.01), DOWNSTREAM(|4305||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3855865TA562399.771.00DOWNSTREAM(|3401||None|Vigan.01G051100.01), DOWNSTREAM(|4283||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3856751GT632528.771.00DOWNSTREAM(|3397||None|Vigan.01G051300.01), DOWNSTREAM(|4287||None|Vigan.01G051100.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3857053GT622501.771.00DOWNSTREAM(|3095||None|Vigan.01G051300.01), DOWNSTREAM(|4589||None|Vigan.01G051100.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3857548TG642562.771.00DOWNSTREAM(|2600||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3857721CT562248.771.00DOWNSTREAM(|2427||None|Vigan.01G051300.01), NON_SYNONYMOUS_CODING(MISSENSE|gCa/gTa|A155V|None|Vigan.01G051200.01)Vigna nepalensis
3857923AT762996.771.00DOWNSTREAM(|2225||None|Vigan.01G051300.01), UTR_3_PRIME(|111||None|Vigan.01G051200.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3855143GTG471378.731.00DOWNSTREAM(|2680||None|Vigan.01G051100.01), UTR_5_PRIME(|159||None|Vigan.01G051200.01)Vigna nepalensis
3855635CTC471194.730.98DOWNSTREAM(|3172||None|Vigan.01G051100.01), DOWNSTREAM(|4512||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3855853GTTG542412.731.00DOWNSTREAM(|3390||None|Vigan.01G051100.01), DOWNSTREAM(|4294||None|Vigan.01G051300.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis
3856615GTTAG572449.731.00DOWNSTREAM(|3532||None|Vigan.01G051300.01), DOWNSTREAM(|4152||None|Vigan.01G051100.01), INTRON(|||None|Vigan.01G051200.01)Vigna nepalensis