Variant information

Chr01:38490548 - 38492888

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
38491370GA98978.770.29DOWNSTREAM(|1238||None|Vigan.01G270300.01), DOWNSTREAM(|2101||None|Vigan.01G270500.01), DOWNSTREAM(|3214||None|Vigan.01G270600.01), DOWNSTREAM(|4368||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis
38491371TA97978.770.29DOWNSTREAM(|1239||None|Vigan.01G270300.01), DOWNSTREAM(|2100||None|Vigan.01G270500.01), DOWNSTREAM(|3213||None|Vigan.01G270600.01), DOWNSTREAM(|4369||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis
38491377TG931004.770.30DOWNSTREAM(|1245||None|Vigan.01G270300.01), DOWNSTREAM(|2094||None|Vigan.01G270500.01), DOWNSTREAM(|3207||None|Vigan.01G270600.01), DOWNSTREAM(|4375||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis
38491382GC97926.770.29DOWNSTREAM(|1250||None|Vigan.01G270300.01), DOWNSTREAM(|2089||None|Vigan.01G270500.01), DOWNSTREAM(|3202||None|Vigan.01G270600.01), DOWNSTREAM(|4380||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis
38491432GT88701.770.33DOWNSTREAM(|1300||None|Vigan.01G270300.01), DOWNSTREAM(|2039||None|Vigan.01G270500.01), DOWNSTREAM(|3152||None|Vigan.01G270600.01), DOWNSTREAM(|4430||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01), SPLICE_SITE_REGION(|||None|Vigan.01G270400.01)Vigna nepalensis
38491436CG87592.770.31DOWNSTREAM(|1304||None|Vigan.01G270300.01), DOWNSTREAM(|2035||None|Vigan.01G270500.01), DOWNSTREAM(|3148||None|Vigan.01G270600.01), DOWNSTREAM(|4434||None|Vigan.01G270200.01), NON_SYNONYMOUS_CODING(MISSENSE|tCg/tGg|S64W|None|Vigan.01G270400.01), SPLICE_SITE_REGION(|||None|Vigan.01G270400.01)Vigna nepalensis
38491483GA76782.770.42DOWNSTREAM(|1351||None|Vigan.01G270300.01), DOWNSTREAM(|1988||None|Vigan.01G270500.01), DOWNSTREAM(|3101||None|Vigan.01G270600.01), DOWNSTREAM(|4481||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis
38491607CT11171.770.64DOWNSTREAM(|1475||None|Vigan.01G270300.01), DOWNSTREAM(|1864||None|Vigan.01G270500.01), DOWNSTREAM(|2977||None|Vigan.01G270600.01), DOWNSTREAM(|4605||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis
38491617AG540.770.40DOWNSTREAM(|1485||None|Vigan.01G270300.01), DOWNSTREAM(|1854||None|Vigan.01G270500.01), DOWNSTREAM(|2967||None|Vigan.01G270600.01), DOWNSTREAM(|4615||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis
38491875AG8200.781.00DOWNSTREAM(|1596||None|Vigan.01G270500.01), DOWNSTREAM(|1743||None|Vigan.01G270300.01), DOWNSTREAM(|2709||None|Vigan.01G270600.01), DOWNSTREAM(|4873||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
38491614AATAG873.730.38DOWNSTREAM(|1483||None|Vigan.01G270300.01), DOWNSTREAM(|1856||None|Vigan.01G270500.01), DOWNSTREAM(|2969||None|Vigan.01G270600.01), DOWNSTREAM(|4613||None|Vigan.01G270200.01), INTRON(|||None|Vigan.01G270400.01)Vigna nepalensis