Variant information

Chr01:28612757 - 28614590

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28613096GT512003.771.00INTRON(|||None|Vigan.01G217700.01)Vigna nepalensis
28613557AT562249.771.00INTRON(|||None|Vigan.01G217700.01)Vigna nepalensis
28613835GC632452.771.00SYNONYMOUS_CODING(SILENT|gtG/gtC|V195|None|Vigan.01G217700.01)Vigna nepalensis
28613934CT531982.771.00SYNONYMOUS_CODING(SILENT|ttC/ttT|F228|None|Vigan.01G217700.01)Vigna nepalensis
28614046GC491871.771.00UTR_3_PRIME(|13||None|Vigan.01G217700.01)Vigna nepalensis
28614170TG361552.771.00UTR_3_PRIME(|137||None|Vigan.01G217700.01)Vigna nepalensis
28614178TC311442.771.00UTR_3_PRIME(|145||None|Vigan.01G217700.01)Vigna nepalensis
28614338GA542401.771.00UTR_3_PRIME(|305||None|Vigan.01G217700.01)Vigna nepalensis
28614527TC732820.771.00UTR_3_PRIME(|494||None|Vigan.01G217700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
28614318CTGC542442.731.00UTR_3_PRIME(|286||None|Vigan.01G217700.01)Vigna nepalensis