Variant information

Chr01:20066978 - 20091136

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
20067126AG431680.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20067245TA622319.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20067267TC552068.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20067811AG602382.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068027TC572320.771.00NON_SYNONYMOUS_CODING(MISSENSE|cTc/cCc|L46P|None|Vigan.01G173500.01)Vigna nepalensis
20068125TC662663.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068366TA552140.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068409TC511976.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068421TA522092.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068512TA602370.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068673TC582356.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068743TC522083.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068763CT481895.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20068967AT542108.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20069087GT542477.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20069089AC552477.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20069115TA532050.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20069400AC622559.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20069479TC431799.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20069590GC461789.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20072935CT15421.770.73INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20072945GA22505.770.64INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20072976CG28461.770.46INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20072991GA26388.770.42INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20072992CT26345.770.58INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073028GA1995.770.26INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073042CT12275.770.83INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073128GA540.770.40INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073160CT781.770.43INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073181CT6283.81.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073760GA321399.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073772AG341588.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073789TC381726.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073808GT391688.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073891AT472135.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20073897AG452062.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074137CA371599.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074168CA331495.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074319CG23918.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074389GA662603.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074492AT492234.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074495TA452131.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074589CG762942.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074891AC401794.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074898CG411837.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074942CA452024.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074945TA452023.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074968GC451847.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20074990GA441757.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075064AG451814.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075078AG461918.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075149TA481932.771.00INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075289CG582235.771.00DOWNSTREAM(|4952||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075355GT451776.771.00DOWNSTREAM(|4886||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075434GA572545.771.00DOWNSTREAM(|4807||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075456GA522534.771.00DOWNSTREAM(|4785||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075467TC492289.771.00DOWNSTREAM(|4774||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075536CT552303.771.00DOWNSTREAM(|4705||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075586TC582375.771.00DOWNSTREAM(|4655||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075629CT532378.771.00DOWNSTREAM(|4612||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075630AG542378.771.00DOWNSTREAM(|4611||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075715GA622418.771.00DOWNSTREAM(|4526||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075802GC622435.771.00DOWNSTREAM(|4439||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20075855CT702852.771.00DOWNSTREAM(|4386||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076027AC371519.771.00DOWNSTREAM(|4214||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076160AT301183.771.00DOWNSTREAM(|4081||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076483TC261055.771.00DOWNSTREAM(|3758||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076485AG26294.770.38DOWNSTREAM(|3756||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076579GA92818.770.36DOWNSTREAM(|3662||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076627CT97859.770.33DOWNSTREAM(|3614||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076634CT93696.770.27DOWNSTREAM(|3607||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076679CT711000.770.42DOWNSTREAM(|3562||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076851GA33721.770.67DOWNSTREAM(|3390||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076885TC7334.311.00DOWNSTREAM(|3356||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076889TC7286.81.00DOWNSTREAM(|3352||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076891GA7315.781.00DOWNSTREAM(|3350||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076932GA9360.781.00DOWNSTREAM(|3309||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20076967AG8319.781.00DOWNSTREAM(|3274||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077107AG627.770.33DOWNSTREAM(|3134||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077890AT36130.770.17DOWNSTREAM(|2351||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077898GT31176.770.29DOWNSTREAM(|2343||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077912CT33294.770.30DOWNSTREAM(|2329||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077919AC321495.771.00DOWNSTREAM(|2322||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077933AG4182.770.17DOWNSTREAM(|2308||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077987GA61315.770.16DOWNSTREAM(|2254||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077991CT64405.770.25DOWNSTREAM(|2250||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20077998AG64315.770.19DOWNSTREAM(|2243||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078006TC63315.770.19DOWNSTREAM(|2235||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078010CT63321.770.19DOWNSTREAM(|2231||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078015AT62270.770.18DOWNSTREAM(|2226||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078016CT631164.770.57DOWNSTREAM(|2225||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078024AG59237.770.14DOWNSTREAM(|2217||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078045CT4797.770.13DOWNSTREAM(|2196||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078048GT45100.770.13DOWNSTREAM(|2193||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078050GA45253.770.22DOWNSTREAM(|2191||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078051GT371089.770.76DOWNSTREAM(|2190||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078137GA18234.770.50DOWNSTREAM(|2104||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078143AG20775.771.00DOWNSTREAM(|2098||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078181CT55507.770.25DOWNSTREAM(|2060||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078194GT62700.770.32DOWNSTREAM(|2047||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078200CT67564.770.27DOWNSTREAM(|2041||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078205AG681488.770.57DOWNSTREAM(|2036||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078229CT61722.770.43DOWNSTREAM(|2012||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078248CT3674.770.19DOWNSTREAM(|1993||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078256GC291053.771.00DOWNSTREAM(|1985||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078341GA7270.81.00DOWNSTREAM(|1900||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078354TC11384.310.91DOWNSTREAM(|1887||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078452TC14473.771.00DOWNSTREAM(|1789||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078685CG8250.781.00DOWNSTREAM(|1556||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078701GT13118.770.38DOWNSTREAM(|1540||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078714CG18205.770.44DOWNSTREAM(|1527||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20078751CT29399.770.52DOWNSTREAM(|1490||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079170TC311452.771.00DOWNSTREAM(|1071||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079188TC341668.771.00DOWNSTREAM(|1053||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079192GA351578.771.00DOWNSTREAM(|1049||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079235GA481806.771.00DOWNSTREAM(|1006||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079431TC662948.771.00DOWNSTREAM(|810||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079441TA632799.771.00DOWNSTREAM(|800||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079534GA652748.771.00DOWNSTREAM(|707||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079546GA632547.771.00DOWNSTREAM(|695||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079575AG642451.771.00DOWNSTREAM(|666||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079728GT672537.771.00DOWNSTREAM(|513||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20079812GC672658.771.00DOWNSTREAM(|429||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20080095GC652597.771.00DOWNSTREAM(|146||None|Vigan.01G173600.01), INTRON(|||None|Vigan.01G173500.01)Vigna nepalensis
20080352TC532348.771.00INTRON(|||None|Vigan.01G173500.01), UTR_3_PRIME(|372||None|Vigan.01G173600.01)Vigna nepalensis
20080353TA522348.771.00INTRON(|||None|Vigan.01G173500.01), UTR_3_PRIME(|371||None|Vigan.01G173600.01)Vigna nepalensis
20080448TC542173.771.00INTRON(|||None|Vigan.01G173500.01), UTR_3_PRIME(|276||None|Vigan.01G173600.01)Vigna nepalensis
20080767GT351528.771.00DOWNSTREAM(|4726||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080773AG311366.771.00DOWNSTREAM(|4720||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080802AG251005.771.00DOWNSTREAM(|4691||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080830AG21830.80.95DOWNSTREAM(|4663||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080855GA20805.780.90DOWNSTREAM(|4638||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080931TC351674.771.00DOWNSTREAM(|4562||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080941GA371604.771.00DOWNSTREAM(|4552||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080960AG321272.771.00DOWNSTREAM(|4533||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080973AG321411.771.00DOWNSTREAM(|4520||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20080974TC321411.771.00DOWNSTREAM(|4519||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081004AG321408.771.00DOWNSTREAM(|4489||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081012GA351511.771.00DOWNSTREAM(|4481||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081034AG341332.771.00DOWNSTREAM(|4459||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081104TC511883.770.98DOWNSTREAM(|4389||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081143AG381488.771.00DOWNSTREAM(|4350||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081174AG301116.771.00DOWNSTREAM(|4319||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081203GA281053.771.00DOWNSTREAM(|4290||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081263CT391501.771.00DOWNSTREAM(|4230||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081356AG251087.771.00DOWNSTREAM(|4137||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081361TC231093.771.00DOWNSTREAM(|4132||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081364AT241096.771.00DOWNSTREAM(|4129||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081383AG331456.771.00DOWNSTREAM(|4110||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081401GT271321.771.00DOWNSTREAM(|4092||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081403CT251186.771.00DOWNSTREAM(|4090||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081420GA321455.771.00DOWNSTREAM(|4073||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081430AG331482.771.00DOWNSTREAM(|4063||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081470TC421906.771.00DOWNSTREAM(|4023||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081472GA431906.771.00DOWNSTREAM(|4021||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081490AG401816.771.00DOWNSTREAM(|4003||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081495TC401816.771.00DOWNSTREAM(|3998||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081505CT431951.771.00DOWNSTREAM(|3988||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081508CG442041.771.00DOWNSTREAM(|3985||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081522CT432159.771.00DOWNSTREAM(|3971||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081538GT462024.771.00DOWNSTREAM(|3955||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081575CT462009.771.00DOWNSTREAM(|3918||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081578CG441984.771.00DOWNSTREAM(|3915||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081580GT431951.771.00DOWNSTREAM(|3913||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081596AG451828.771.00DOWNSTREAM(|3897||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081635CT472058.771.00DOWNSTREAM(|3858||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081654TC461703.771.00DOWNSTREAM(|3839||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081689AG421619.771.00DOWNSTREAM(|3804||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081757AT542416.771.00DOWNSTREAM(|3736||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081762GA542422.771.00DOWNSTREAM(|3731||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081798TC521886.771.00DOWNSTREAM(|3695||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081851CT482130.771.00DOWNSTREAM(|3642||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081880GA462176.771.00DOWNSTREAM(|3613||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081904CT482266.771.00DOWNSTREAM(|3589||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081906GT482176.771.00DOWNSTREAM(|3587||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081931TC532273.771.00DOWNSTREAM(|3562||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081974CT492233.771.00DOWNSTREAM(|3519||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081983AG512338.771.00DOWNSTREAM(|3510||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081984TC512304.771.00DOWNSTREAM(|3509||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20081990GA522343.771.00DOWNSTREAM(|3503||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082039GA411813.771.00DOWNSTREAM(|3454||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082045AG391706.771.00DOWNSTREAM(|3448||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082109TC361392.771.00DOWNSTREAM(|3384||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082155AC471856.771.00DOWNSTREAM(|3338||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082172CT491901.771.00DOWNSTREAM(|3321||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082299TC562306.771.00DOWNSTREAM(|3194||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082327GT542130.771.00DOWNSTREAM(|3166||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082352AG482131.771.00DOWNSTREAM(|3141||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082353TC482131.771.00DOWNSTREAM(|3140||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082390TA491938.771.00DOWNSTREAM(|3103||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082517AG622481.771.00DOWNSTREAM(|2976||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082554CT572263.771.00DOWNSTREAM(|2939||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082612CT501618.771.00DOWNSTREAM(|2881||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082672TC552045.771.00DOWNSTREAM(|2821||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20082936GA532116.771.00DOWNSTREAM(|2557||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20083045CT491839.771.00DOWNSTREAM(|2448||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
20083098AC511996.771.00DOWNSTREAM(|2395||None|Vigan.01G173700.01), INTRON(|||None|Vigan.01G173500.01), INTRON(|||None|Vigan.01G173600.01)Vigna nepalensis
