Variant information

Chr01:12150319 - 12152051

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
12150444AT441716.771.00DOWNSTREAM(|624||None|Vigan.01G123500.01), UTR_3_PRIME(|378||None|Vigan.01G123600.01)Vigna nepalensis
12150542AG431790.771.00DOWNSTREAM(|722||None|Vigan.01G123500.01), UTR_3_PRIME(|280||None|Vigan.01G123600.01)Vigna nepalensis
12150627CG461756.771.00DOWNSTREAM(|807||None|Vigan.01G123500.01), UTR_3_PRIME(|195||None|Vigan.01G123600.01)Vigna nepalensis
12150724CT421666.771.00DOWNSTREAM(|904||None|Vigan.01G123500.01), UTR_3_PRIME(|98||None|Vigan.01G123600.01)Vigna nepalensis
12151054CA502044.771.00DOWNSTREAM(|1234||None|Vigan.01G123500.01), INTRON(|||None|Vigan.01G123600.01)Vigna nepalensis
12151421AT572271.771.00DOWNSTREAM(|1601||None|Vigan.01G123500.01), INTRON(|||None|Vigan.01G123600.01)Vigna nepalensis
12151628AG481889.771.00DOWNSTREAM(|1808||None|Vigan.01G123500.01), SYNONYMOUS_CODING(SILENT|Tta/Cta|L41|None|Vigan.01G123600.01)Vigna nepalensis
12151808TG481957.771.00DOWNSTREAM(|1988||None|Vigan.01G123500.01), SYNONYMOUS_CODING(SILENT|tcA/tcC|S14|None|Vigan.01G123600.01)Vigna nepalensis
12151857CA491890.771.00DOWNSTREAM(|2037||None|Vigan.01G123500.01), UTR_5_PRIME(|8||None|Vigan.01G123600.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
12150390CCA491449.731.00DOWNSTREAM(|571||None|Vigan.01G123500.01), UTR_3_PRIME(|431||None|Vigan.01G123600.01)Vigna nepalensis
12151328AACT552473.731.00DOWNSTREAM(|1509||None|Vigan.01G123500.01), INTRON(|||None|Vigan.01G123600.01)Vigna nepalensis
12151882GGT491260.730.96DOWNSTREAM(|2063||None|Vigan.01G123500.01), UTR_5_PRIME(|34||None|Vigan.01G123600.01)Vigna nepalensis