Variant information

Chr09:36309607 - 36312996

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
36309717TC421699.771.00UTR_5_PRIME(|48||None|Vigan.09G219700.01)Vigna nepalensis
36309852CG491910.771.00NON_SYNONYMOUS_CODING(MISSENSE|Cgt/Ggt|R30G|None|Vigan.09G219700.01)Vigna nepalensis
36309965GA431702.771.00SYNONYMOUS_CODING(SILENT|ggG/ggA|G67|None|Vigan.09G219700.01)Vigna nepalensis
36310016AG552224.771.00SYNONYMOUS_CODING(SILENT|tcA/tcG|S84|None|Vigan.09G219700.01)Vigna nepalensis
36310556TG602457.771.00DOWNSTREAM(|4920||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36311265TC612444.771.00DOWNSTREAM(|4211||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36311282TA722860.771.00DOWNSTREAM(|4194||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36311455AC693066.771.00DOWNSTREAM(|4021||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36311742TC702856.771.00DOWNSTREAM(|3734||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36312246TG612339.771.00DOWNSTREAM(|3230||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36312337GA552413.771.00DOWNSTREAM(|3139||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36312343GA542516.771.00DOWNSTREAM(|3133||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36312345GA542476.771.00DOWNSTREAM(|3131||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36312437TC722797.771.00DOWNSTREAM(|3039||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis
36312522GA562279.771.00DOWNSTREAM(|2954||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
36311447CCA652887.731.00DOWNSTREAM(|4028||None|Vigan.09G219800.01), INTRON(|||None|Vigan.09G219700.01)Vigna nepalensis