Variant information

Chr07:1011702 - 1014931

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1011974AC572293.771.00DOWNSTREAM(|4093||None|Vigan.07G015500.01), UTR_3_PRIME(|197||None|Vigan.07G015400.01)Vigna nepalensis
1012293GT431769.771.00DOWNSTREAM(|3774||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1012433AG662714.771.00DOWNSTREAM(|3634||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1012610GA562372.771.00DOWNSTREAM(|3457||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1012639TA471962.771.00DOWNSTREAM(|3428||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1012673AG512104.771.00DOWNSTREAM(|3394||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1012793TG471924.771.00DOWNSTREAM(|3274||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1012861AT532047.771.00DOWNSTREAM(|3206||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1012948CT471891.771.00DOWNSTREAM(|3119||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013320TC492028.771.00DOWNSTREAM(|2747||None|Vigan.07G015500.01), NON_SYNONYMOUS_CODING(MISSENSE|Att/Gtt|I136V|None|Vigan.07G015400.01)Vigna nepalensis
1013516CT622747.771.00DOWNSTREAM(|2551||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013517GA612747.771.00DOWNSTREAM(|2550||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013636TC582572.771.00DOWNSTREAM(|2431||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013680TC602370.771.00DOWNSTREAM(|2387||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013698AG612370.771.00DOWNSTREAM(|2369||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013990GT622556.771.00DOWNSTREAM(|2077||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1014063AG552052.771.00DOWNSTREAM(|2004||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1014564AT662606.771.00DOWNSTREAM(|1503||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
1011708AAAT562479.731.00DOWNSTREAM(|4358||None|Vigan.07G015500.01), UTR_3_PRIME(|462||None|Vigan.07G015400.01)Vigna nepalensis
1012480GAG662618.731.00DOWNSTREAM(|3586||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013453TTA571783.731.00DOWNSTREAM(|2613||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013591TCT622466.731.00DOWNSTREAM(|2475||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1013627CAGC582566.731.00DOWNSTREAM(|2439||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis
1014248TTA411216.731.00DOWNSTREAM(|1818||None|Vigan.07G015500.01), INTRON(|||None|Vigan.07G015400.01)Vigna nepalensis