Variant information

Chr05:2704717 - 2707120

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2705271CT562221.771.00DOWNSTREAM(|2019||None|Vigan.05G040400.01), DOWNSTREAM(|4079||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705292AT562212.771.00DOWNSTREAM(|2040||None|Vigan.05G040400.01), DOWNSTREAM(|4058||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705319TC532133.771.00DOWNSTREAM(|2067||None|Vigan.05G040400.01), DOWNSTREAM(|4031||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705378AG431769.771.00DOWNSTREAM(|2126||None|Vigan.05G040400.01), DOWNSTREAM(|3972||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705467AG491897.771.00DOWNSTREAM(|2215||None|Vigan.05G040400.01), DOWNSTREAM(|3883||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705521CT532320.771.00DOWNSTREAM(|2269||None|Vigan.05G040400.01), DOWNSTREAM(|3829||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705537CT532278.771.00DOWNSTREAM(|2285||None|Vigan.05G040400.01), DOWNSTREAM(|3813||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705626GA401498.771.00DOWNSTREAM(|2374||None|Vigan.05G040400.01), DOWNSTREAM(|3724||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705743TC381680.771.00DOWNSTREAM(|2491||None|Vigan.05G040400.01), DOWNSTREAM(|3607||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2705749GT361618.771.00DOWNSTREAM(|2497||None|Vigan.05G040400.01), DOWNSTREAM(|3601||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2706050CT451686.771.00DOWNSTREAM(|2798||None|Vigan.05G040400.01), DOWNSTREAM(|3300||None|Vigan.05G040600.01), SYNONYMOUS_CODING(SILENT|aaC/aaT|N142|None|Vigan.05G040500.01)Vigna nepalensis
2706191CT522090.771.00DOWNSTREAM(|2939||None|Vigan.05G040400.01), DOWNSTREAM(|3159||None|Vigan.05G040600.01), SYNONYMOUS_CODING(SILENT|acC/acT|T189|None|Vigan.05G040500.01)Vigna nepalensis
2707016AT582301.771.00DOWNSTREAM(|2334||None|Vigan.05G040600.01), DOWNSTREAM(|3764||None|Vigan.05G040400.01), UTR_3_PRIME(|342||None|Vigan.05G040500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
2704973AAGA411523.731.00DOWNSTREAM(|1722||None|Vigan.05G040400.01), DOWNSTREAM(|4376||None|Vigan.05G040600.01), FRAME_SHIFT(|aag/|K16|None|Vigan.05G040500.01)Vigna nepalensis
2705166CCT541719.731.00DOWNSTREAM(|1915||None|Vigan.05G040400.01), DOWNSTREAM(|4183||None|Vigan.05G040600.01), INTRON(|||None|Vigan.05G040500.01)Vigna nepalensis
2706978AAAC532196.731.00DOWNSTREAM(|2371||None|Vigan.05G040600.01), DOWNSTREAM(|3727||None|Vigan.05G040400.01), UTR_3_PRIME(|305||None|Vigan.05G040500.01)Vigna nepalensis
2707090AAT521600.731.00DOWNSTREAM(|2259||None|Vigan.05G040600.01), DOWNSTREAM(|3839||None|Vigan.05G040400.01), UTR_3_PRIME(|417||None|Vigan.05G040500.01)Vigna nepalensis