Variant information

Chr05:10487881 - 10491944

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
10488236GA753062.771.00UTR_3_PRIME(|89||None|Vigan.05G129500.01)Vigna nepalensis
10488762TG481946.771.00INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10489028CA451818.771.00INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10489483AT642551.771.00DOWNSTREAM(|4732||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490070CA512141.771.00DOWNSTREAM(|4145||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490104AT612781.771.00DOWNSTREAM(|4111||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490106AT622781.771.00DOWNSTREAM(|4109||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490151CA622351.771.00DOWNSTREAM(|4064||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490296CA512152.771.00DOWNSTREAM(|3919||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490309CT491966.771.00DOWNSTREAM(|3906||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490376CA542131.771.00DOWNSTREAM(|3839||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490411TC582313.771.00DOWNSTREAM(|3804||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490502GC451796.771.00DOWNSTREAM(|3713||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490526CA482166.771.00DOWNSTREAM(|3689||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490529GT492166.771.00DOWNSTREAM(|3686||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10490682GA421796.771.00DOWNSTREAM(|3533||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10491003AG823650.771.00DOWNSTREAM(|3212||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10491025GT753378.771.00DOWNSTREAM(|3190||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10491229GA562309.771.00DOWNSTREAM(|2986||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10491309TC702735.771.00DOWNSTREAM(|2906||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis
10491536TA511997.771.00DOWNSTREAM(|2679||None|Vigan.05G129600.01), INTRON(|||None|Vigan.05G129500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
10487932ACA592159.731.00UTR_3_PRIME(|392||None|Vigan.05G129500.01)Vigna nepalensis
10488299TTA602386.731.00UTR_3_PRIME(|25||None|Vigan.05G129500.01)Vigna nepalensis