Variant information

Chr03:3243169 - 3244246

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3243427AG692718.771.00SYNONYMOUS_CODING(SILENT|taT/taC|Y146|None|Vigan.03G041500.01), UPSTREAM(|2457||None|Vigan.03G041400.01), UPSTREAM(|3337||None|Vigan.03G041300.01)Vigna nepalensis
3243610TC522011.771.00DOWNSTREAM(|4953||None|Vigan.03G041600.01), SYNONYMOUS_CODING(SILENT|ttA/ttG|L85|None|Vigan.03G041500.01), UPSTREAM(|2640||None|Vigan.03G041400.01), UPSTREAM(|3520||None|Vigan.03G041300.01)Vigna nepalensis
3243775GA562148.771.00DOWNSTREAM(|4788||None|Vigan.03G041600.01), INTRON(|||None|Vigan.03G041500.01), UPSTREAM(|2805||None|Vigan.03G041400.01), UPSTREAM(|3685||None|Vigan.03G041300.01)Vigna nepalensis
3243854GT552104.771.00DOWNSTREAM(|4709||None|Vigan.03G041600.01), INTRON(|||None|Vigan.03G041500.01), UPSTREAM(|2884||None|Vigan.03G041400.01), UPSTREAM(|3764||None|Vigan.03G041300.01)Vigna nepalensis
3244101AG602420.771.00DOWNSTREAM(|4462||None|Vigan.03G041600.01), START_GAINED(|||None|Vigan.03G041500.01), UPSTREAM(|3131||None|Vigan.03G041400.01), UPSTREAM(|4011||None|Vigan.03G041300.01), UTR_5_PRIME(|19||None|Vigan.03G041500.01)Vigna nepalensis
3244133CT612478.771.00DOWNSTREAM(|4430||None|Vigan.03G041600.01), UPSTREAM(|3163||None|Vigan.03G041400.01), UPSTREAM(|4043||None|Vigan.03G041300.01), UTR_5_PRIME(|51||None|Vigan.03G041500.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
3243910AGA461629.731.00DOWNSTREAM(|4652||None|Vigan.03G041600.01), INTRON(|||None|Vigan.03G041500.01), UPSTREAM(|2941||None|Vigan.03G041400.01), UPSTREAM(|3821||None|Vigan.03G041300.01)Vigna nepalensis