Variant information

Chr02:43805994 - 43810628

Filter



 [SNPs] [Indels]

SNPs

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
43806351TC582325.771.00SYNONYMOUS_CODING(SILENT|tcT/tcC|S26|None|Vigan.02G320300.01)Vigna nepalensis
43806377GA562263.771.00INTRON(|||None|Vigan.02G320300.01)Vigna nepalensis
43807232AG612448.771.00INTRON(|||None|Vigan.02G320300.01)Vigna nepalensis
43808150GA552166.771.00INTRON(|||None|Vigan.02G320300.01)Vigna nepalensis
43809795TA582171.770.98INTRON(|||None|Vigan.02G320300.01)Vigna nepalensis
43809807AC562230.771.00INTRON(|||None|Vigan.02G320300.01)Vigna nepalensis
43809853TC572284.771.00INTRON(|||None|Vigan.02G320300.01)Vigna nepalensis
43810452AG612508.771.00UTR_3_PRIME(|219||None|Vigan.02G320300.01)Vigna nepalensis
43810545CT612360.771.00UTR_3_PRIME(|312||None|Vigan.02G320300.01)Vigna nepalensis
43810605AG522109.771.00UTR_3_PRIME(|372||None|Vigan.02G320300.01)Vigna nepalensis

Indels

PositionRef.Alt.DepthScoreFreq. Of Alt.EffectSpecies
43807789CCTT492031.731.00INTRON(|||None|Vigan.02G320300.01)Vigna nepalensis